We offer screen printing, shrink sleeving, wadding as well as In-mould labelling for jars, tubs and cups to help you achieve a strong brand identity and differentiation without having to make costly mould investments or compromise on quality.
| Name | Volume | Thread | Closure | Weight | Material | Colours | Min order | |
|---|---|---|---|---|---|---|---|---|
| 750ml Sauce Bottle | [tiny picture – click to enlarge] | 750ml | 38mm | 3start | 34g | PET | Clear | 100000 |
| 375g Honey Bottle | [tiny picture – click to enlarge] | 375g | Stroke 5 | Bump-On | 28g | PET | Clear | 100000 |
| 500g Ribbed Jar | [tiny picture – click to enlarge] | 500g | 70mm | 4start | 24g | PET | Clear | 100000 |
| 500g Ribless Jar | [tiny picture – click to enlarge] | 500g | 63mm | 3start | 48g | PET | Clear | 100000 |
| 750ml Ribless Jar | [tiny picture – click to enlarge] | 750ml | 70mm | 4start | 45g | PET | Clear | 100000 |
| 350ml Sauce Bottle | [tiny picture – click to enlarge] | 350ml | 38mm | 3start | 29g | PET | Clear | 100000 |
| 325g Spice Grinder | [tiny picture – click to enlarge] | 325g | N/A | N/A | 39g | PET | Clear | 100000 |
| 350ml Bottle | [tiny picture – click to enlarge] | 350ml | 38mm | 3start | 20g | PET | Clear | 100000 |
| 500ml Ribbed Bottle | [tiny picture – click to enlarge] | 500ml | 38mm | 3start | 29g | PET | Clear | 100000 |
| 1L Wine Bottle | [tiny picture – click to enlarge] | 1L | 33/60 | Crimp | 50g | PET | Clear | 100000 |
| 750ml Wine Bottle | [tiny picture – click to enlarge] | 750ml | 33/60 | Crimp | 50g | PET | Clear | 100000 |
| 750ml Claret Bottle | [tiny picture – click to enlarge] | 750ml | 33/60 | Crimp | 50g | PET | Clear | 100000 |
| 175ml Wine Bottle | [tiny picture – click to enlarge] | 175ml | N/A | Crimp | 19g | PET | Clear | 100000 |
| 500ml Bottle | [tiny picture – click to enlarge] | 500ml | 1881 | 1start | 48g | PET | Clear | 100000 |
| 200ml Bottle | [tiny picture – click to enlarge] | 200ml | 1881 | 1start | 20g | PET | Clear | 100000 |
| 150ml Bottle | [tiny picture – click to enlarge] | 150ml | 1881 | 1start | 20g | PET | Clear | 100000 |
| 100ml Bottle | [tiny picture – click to enlarge] | 100ml | 1881 | 1start | 13g | PET | Clear | 100000 |
| 50ml Bottle | [tiny picture – click to enlarge] | 50ml | 1881 | 1start | 10g | PET | Clear | 100000 |
| 100ml Jar | [tiny picture – click to enlarge] | 100ml | 38mm | 1start | 13g | HDPE | White | 100000 |
| 100ml Medical Round | [tiny picture – click to enlarge] | 100ml | Stroke 3 | Bump-On | 12g | HDPE | White | 100000 |
| 100ml Medical Round | [tiny picture – click to enlarge] | 100ml | 1810 | 1start | 12g | HDPE | White | 100000 |
| 50ml Medical Round | [tiny picture – click to enlarge] | 50ml | Stroke 3 | Bump-On | 8g | HDPE | White | 100000 |
| 50ml Medical Round | [tiny picture – click to enlarge] | 50ml | Stroke 3 | Bump-On | 12g | PET | Clear | 100000 |
Our registration with PRO’s PETCO, POLYCO, COPCO and the Department of Forestry, Fisheries and the Environment (DFFE) means that you are EPR compliant with all the packaging items that we supply to you.

Are you ready to innovate with us?
Tell us your quantities, and customisation requirements. Our team of experts will get back to you with solutions that suit your packaging needs.
We respect your privacy. By submitting this form you agree to our Privacy Policy. We store contact details for sales communication and order fulfilment only.